

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NateTharp.com &#187; technology</title>
	<atom:link href="http://natetharp.com/archives/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://natetharp.com</link>
	<description>Web Designer</description>
	<lastBuildDate>Wed, 11 Jan 2012 05:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Font Purchases</title>
		<link>http://natetharp.com/2011/10/03/font-purchases/</link>
		<comments>http://natetharp.com/2011/10/03/font-purchases/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:24:15 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3936</guid>
		<description><![CDATA[<p>This is pretty effing cool. Real-time analytics of font purchases from <a href="http://myfonts.com">MyFonts.com</a>. (Lots and lots and lots of <a href="http://new.myfonts.com/search/museo/fonts/">Museo</a>...</p>]]></description>
			<content:encoded><![CDATA[<p>This is pretty effing cool. Real-time analytics of font purchases from <a href="http://myfonts.com">MyFonts.com</a>. (Lots and lots and lots of <a href="http://new.myfonts.com/search/museo/fonts/">Museo</a>)</p>
<p><a href="http://new.myfonts.com/fontmap/"><img class="alignnone size-large wp-image-3937" title="MyFonts live sales map" src="http://natetharp.com/uploads/myfonts-live-sales-664x600.png" alt="" width="664" height="600" /></a></p>
<p>[via <a href="https://twitter.com/#!/behoff/status/120847254851551232">@behoff</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/10/03/font-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Videos</title>
		<link>http://natetharp.com/2011/10/02/brain-videos/</link>
		<comments>http://natetharp.com/2011/10/02/brain-videos/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:12:19 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3930</guid>
		<description><![CDATA[<p>The potential of this technology is both incredible and creepy. To be able to potentially recreate visual representations of experiences ...</p>]]></description>
			<content:encoded><![CDATA[<p>The potential of this technology is both incredible and creepy. To be able to potentially recreate visual representations of experiences and memories based on brain activity could have wild implications for many different aspects of our daily lives.</p>
<p><object width="800" height="437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="800" height="437" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/10/02/brain-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Netflix Could&#8217;ve Said</title>
		<link>http://natetharp.com/2011/09/20/what-netflix-couldve-said/</link>
		<comments>http://natetharp.com/2011/09/20/what-netflix-couldve-said/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:19:11 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3939</guid>
		<description><![CDATA[<p>The pivot Netflix has undertaken has been wrought with shortcomings and misteps, none of which are necessarily the pivot itself. ...</p>]]></description>
			<content:encoded><![CDATA[<p>The pivot Netflix has undertaken has been wrought with shortcomings and misteps, none of which are necessarily the pivot itself. The most aggregious is it&#8217;s failure to effectively communicate to it&#8217;s customers. <a href="http://www.appleoutsider.com/2011/09/20/netflixpr/">Apple Outsider outlines just how easy that could&#8217;ve been to correct</a>.</p>
<blockquote><p>That’s why today we’re announcing significant changes to our company. First, we are renaming the DVD by mail business to Netflix Classic. This is the same DVD rental service you’re used to, but it’s more than just a name: Netflix Classic is a new company, operating independently as a subsidiary of Netflix.</p>
<p>Moving forward, Netflix as a company will be dedicated to streaming media. This is a realization of our original vision, and of the company’s name: watching movies over the Internet. The Netflix.com website and mobile apps will exclusively service our streaming library. DVD members will manage their queues at classic.netflix.com.</p>
<p>If you subscribe to both services, you’ll see two charges on your credit card instead of one, but you’ll pay the same total amount per month you do now. This, along with our recent pricing changes, is just a necessary outcome from creating two separate companies. DVD members will of course still receive the same red Netflix envelope that has been familiar to them all these years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/09/20/what-netflix-couldve-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Class of 2011</title>
		<link>http://natetharp.com/2011/02/10/social-media-class-of-2011/</link>
		<comments>http://natetharp.com/2011/02/10/social-media-class-of-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:54:46 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3440</guid>
		<description><![CDATA[<p>If there was a yearbook for our social media applications&#8230;</p>
<p><a href="http://natetharp.com/uploads/social-media-2011-yearbook.png"></a>...</p>]]></description>
			<content:encoded><![CDATA[<p>If there was a yearbook for our social media applications&#8230;</p>
<p><a href="http://natetharp.com/uploads/social-media-2011-yearbook.png"><img class="alignnone size-full wp-image-3441" title="Social Media Class of 2011" src="http://natetharp.com/uploads/social-media-2011-yearbook-cut.png" alt="" width="600" height="672" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/02/10/social-media-class-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine eyes</title>
		<link>http://natetharp.com/2011/02/10/nine-eyes/</link>
		<comments>http://natetharp.com/2011/02/10/nine-eyes/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:09:51 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3430</guid>
		<description><![CDATA[<p>A collection of some of the most interesting images collected by Google&#8217;s Street View cameras.</p>
<p>...</p>]]></description>
			<content:encoded><![CDATA[<p>A collection of some of the most interesting images collected by Google&#8217;s Street View cameras.</p>
<p><img class="alignnone size-large wp-image-3431" title="Nine Eyes" src="http://natetharp.com/uploads/nine-eyes-500x312.jpg" alt="" width="500" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/02/10/nine-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It doesn&#8217;t drop calls</title>
		<link>http://natetharp.com/2011/02/09/it-doesnt-drop-calls/</link>
		<comments>http://natetharp.com/2011/02/09/it-doesnt-drop-calls/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:36:14 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3415</guid>
		<description><![CDATA[<p>The New York Times&#8217; Tech columnist, <a href="http://topics.nytimes.com/top/reference/timestopics/people/p/david_pogue/index.html">David Pogue</a>, puts the brand new Verizon iPhone through its paces.</p>
<p>And to ...</p>]]></description>
			<content:encoded><![CDATA[<p>The New York Times&#8217; Tech columnist, <a href="http://topics.nytimes.com/top/reference/timestopics/people/p/david_pogue/index.html">David Pogue</a>, puts the brand new Verizon iPhone through its paces.</p>
<blockquote><p>And to answer everyoneâ€™s question, <strong>the Verizon iPhone is nearly the same as AT&amp;Tâ€™s iPhone 4 â€” but it doesnâ€™t drop calls</strong>. For several million Americans, that makes it the holy grail.</p>
<p>I took the Verizon iPhone to five cities, including the two Bermuda Triangles of AT&amp;T reception: San Francisco and New York. Holding AT&amp;T and Verizon iPhones side by side in the passenger seat of a car, I dialed 777-FILM simultaneously, and then rode around until a call dropped. (Why that number? Because I wanted to call a landline, eliminating the other personâ€™s cell reception from the equation. Also, Mr. Moviefone can carry the entire conversation by himself, so I could concentrate on the testing.)</p>
<p>In San Francisco, the AT&amp;T phone dropped the call four times in 30 minutes of driving; the Verizon phone never did. The Verizon iPhone also held its line in several Manhattan intersections where the AT&amp;T call died. <strong>At a Kennedy airport gate, the AT&amp;T phone couldnâ€™t even find a signal; the Verizon dialed with a smug yawn</strong>.</p>
<p>Most impressively, the Verizon iPhone effortlessly made calls in the Cellphone Signal Torture Chamber of Doom: my house.</p></blockquote>
<p>[via <a href="http://twitter.com/zeldman/status/35388593341997056">@zeldman</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/02/09/it-doesnt-drop-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, I can hear you now</title>
		<link>http://natetharp.com/2011/02/04/yes-i-can-hear-you-now/</link>
		<comments>http://natetharp.com/2011/02/04/yes-i-can-hear-you-now/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:19:37 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3397</guid>
		<description><![CDATA[<p>Verizon is not holding back with their new ads.</p>
<p></p>
<p>Oh, and pre-orders for the Verizon iPhone ran out in less ...</p>]]></description>
			<content:encoded><![CDATA[<p>Verizon is not holding back with their new ads.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e2H-3Gf_fL8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/e2H-3Gf_fL8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Oh, and pre-orders for the Verizon iPhone ran out in less than a day. Can&#8217;t wait to see how long it will be until analysts start revising <a href="http://daringfireball.net/linked/2010/12/09/verizon-iphone">their</a> estimates.</p>
<p>[via <a href="http://techcrunch.com/2011/02/03/verizon-iphone-commercial-att/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/02/04/yes-i-can-hear-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The skin gun</title>
		<link>http://natetharp.com/2011/02/03/the-skin-gun/</link>
		<comments>http://natetharp.com/2011/02/03/the-skin-gun/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:37:30 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3394</guid>
		<description><![CDATA[<p>An absolutely amazing piece of new medical technology.</p>
<p></p>
<p>[via <a href="http://www.mikeindustries.com/blog/archive/2011/02/the-skin-gun-a-medical-instrument-that-takes-existing-skin">Mike Industries</a>]...</p>]]></description>
			<content:encoded><![CDATA[<p>An absolutely amazing piece of new medical technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="496" height="279" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="videoRef=9347&amp;shareURL=http%3A%2F%2Fchannel.nationalgeographic.com%2Fseries%2Fexplorer%2F4828%2FVideos%2F09347_00&amp;embedConfigFileName=config.xml" /><param name="src" value="http://channel.nationalgeographic.com/channel/videos/satellite/satelliteEmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="496" height="279" src="http://channel.nationalgeographic.com/channel/videos/satellite/satelliteEmbedPlayer.swf" allowfullscreen="true" flashvars="videoRef=9347&amp;shareURL=http%3A%2F%2Fchannel.nationalgeographic.com%2Fseries%2Fexplorer%2F4828%2FVideos%2F09347_00&amp;embedConfigFileName=config.xml" bgcolor="#000000" name="flashObj"></embed></object></p>
<p>[via <a href="http://www.mikeindustries.com/blog/archive/2011/02/the-skin-gun-a-medical-instrument-that-takes-existing-skin">Mike Industries</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/02/03/the-skin-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verizon iPhone 4</title>
		<link>http://natetharp.com/2011/02/03/the-verizon-iphone-4/</link>
		<comments>http://natetharp.com/2011/02/03/the-verizon-iphone-4/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:24:47 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3392</guid>
		<description><![CDATA[<p>There&#8217;s not a whole lot that needs to be said.</p>
<p>Itâ€™s the same phone. The only difference is the network. ...</p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not a whole lot that needs to be said.</p>
<blockquote><p>Itâ€™s the same phone. The only difference is the network. And Verizonâ€™s network is better.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/02/03/the-verizon-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMaps</title>
		<link>http://natetharp.com/2011/01/26/inmaps/</link>
		<comments>http://natetharp.com/2011/01/26/inmaps/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:02:18 +0000</pubDate>
		<dc:creator>Nate Tharp</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://natetharp.com/?p=3378</guid>
		<description><![CDATA[<p>Visualizations of your LinkedIn network. Mine is pretty week.</p>
<p></p>
<p>[via <a href="http://infosthetics.com/archives/2011/01/linkedin_inmaps_reveals_your_professional_network.html">ia</a>]...</p>]]></description>
			<content:encoded><![CDATA[<p>Visualizations of your LinkedIn network. Mine is pretty week.</p>
<p><img class="alignnone size-large wp-image-3379" title="LinkedIn network" src="http://natetharp.com/uploads/linkedin-network-500x385.png" alt="" width="500" height="385" /></p>
<p>[via <a href="http://infosthetics.com/archives/2011/01/linkedin_inmaps_reveals_your_professional_network.html">ia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://natetharp.com/2011/01/26/inmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

